| TS 460 | TS 642 | TS 740 | TS 248 TS 260 | TS 150 | |
|---|---|---|---|---|---|
| Area of application | Machining centers, milling, drilling and boring machines, lathes with automatic tool change | Milling, drilling and boring machines with manual tool change, lathes and grinding machines | Grinding machines | ||
| Signal transmission | Radio or infrared | InfraredInfrared | Cable | ||
| Suitable SE | SE 660 SE 540 SE 642 SE 661 | SE 540 SE 642 SE 660 | SE 540 SE 642 | – | |
| Probe repeatability | 2 σ ≤ 1 µm | 2 σ ≤ 0,25 µm | 2 σ ≤ 1 µm | ||
| Voltage supply | Batteries, rechargeable or nonrechargeable | 15 V to 30 V DC | via UTI 150 | ||
| Interface to control | HTL via SE | HTL and floating switching output | |||
| Cable outlet | – | Axial or radial | |||



